Narela, Delhi
+91-9560282300
Leading and Manufacturers of Copper Carbonate, Copper Chloride, Copper Nitrate, Copper Oxide, Copper Sulphate Powder and Crystal and Copper Acetate from Delhi.
| Business Type | Manufacturer |
| Purity | 99% |
| Packaging Type | HDPE Liner Bag |
| Brand Name | Kidarnath Chemical Co. |
| Usage | Laboratory |
| Grade Standard | Chemical Grade |
| Chemical Formula | Cu2(OH)2CO3 |
| Density | 4 g/cm3 |
| Business Type | Manufacturer |
| Brand Name | Kidarnath Chemical Co. |
| Purity | 99% |
| Application | Chemical Industry |
| Packaging Type | HDPE Liner Bag |
| Chemical Formula | CuCl2 |
| Melting Point | 498 Degree C |
| Boiling Point | 993 Degree C |
| Molar Mass | 134.45 g/mol |
| Business Type | Manufacturer |
| Purity | 99% |
| Packaging Type | HDPE Liner Bag |
| Packaging Size | 50kg |
| Brand Name | Kidarnath Chemical Co. |
| Chemical Formula | Cu(NO3)2 |
| pH Value | 6-7 |
| Molar mass | 187.56 g/mol |
| Melting Point | 114.5 °C |
| Density | 3.05 g/cm³ |
| Business Type | Manufacturer |
| Packaging Type | HDPE Liner Bag |
| Packaging Size | 50kg |
| Brand Name | Kidarnath Chemical Co. |
| Purity | 99% |
| Usage | Chemical Industry |
| Chemical Formula | CuCl2 |
| Melting Point | 498 Degree C |
| Molar Mass | 134.45 g/mol |
| Business Type | Manufacturer |
| Usage | Laboratory |
| Grade Standard | Chemical Grade |
| Brand Name | Kidarnath Chemical Co. |
| Purity | 99% |
| Packaging Type | HDPE Liner Bag |
| Packaging Size | 25kg,50kg |
| Form | Powder and Crystal |
| Melting Point | 110 Degree C |
| Appearance | Blue Large Crystals |
| Business Type | Manufacturer |
| Color | Blue |
| Formula | Cu(CH3COO)2 |
| Molar Mass | 181.63 g/mol |
| Boiling point | 240 °C |
| Density | 1.88 g/cm³ |
| Brand Name | Kidarnath Chemical Co. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.